Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Ministry of Manpower |
Description | Your source for manpower-related information and services in Singapore - includes work passes, employment practices, workplace safety and health and labour market statistics. |
Keywords | N/A |
WebSite | www.mom.gov.sg |
Host IP | 45.60.242.162 |
Location | United States |
Site | Rank |
ica.gov.sg | #8,553 |
cpf.gov.sg | #14,500 |
iras.gov.sg | #19,790 |
singpass.gov.sg | #5,351 |
moh.gov.sg | #25,130 |
novafile.com |
novin.com |
bharian.com.my |
alfajertv.com |
arlo.com |
fastdrama.me |
simp3s.net |
cgpeers.to |
genyt.net |
merojax.tv |
kaanapalisurfclub.net |
strayerdegreesearch.com |
US$7,111,070
Last updated: Jan 24, 2024
Mom.gov.sg has global traffic rank of 10,256 and ranks the 87th in Singapore. Its global rank has gone up by 4,831 positions since 3 months ago. Mom.gov.sg has an estimated worth of US$ 7,111,070, based on its estimated Ads revenue. Mom.gov.sg receives approximately 316,786 unique visitors each day. Its web server is located in United States, with IP address 45.60.242.162. According to SiteAdvisor, mom.gov.sg is unknown to visit. |
Purchase/Sale Value | US$7,111,070 |
Daily Ads Revenue | US$3,896 |
Monthly Ads Revenue | US$116,894 |
Yearly Ads Revenue | US$1,422,214 |
Daily Unique Visitors | 316,786 |
Note: All traffic and earnings values are estimates. |
Global Rank | 10,256 |
Delta (90 Days) | ⬆️ 4,831 |
Most Popular In Country | Singapore |
Country Rank | 87 |
Host | Type | TTL | Data |
mom.gov.sg | A | 14400 | IP: 45.60.244.162 |
mom.gov.sg | A | 14400 | IP: 45.60.242.162 |
mom.gov.sg | MX | 2182 | Priority: 20 Target: mx1.sgict.gov.sg. |
mom.gov.sg | MX | 2182 | Priority: 50 Target: mx4.sgict.gov.sg. |
mom.gov.sg | MX | 2182 | Priority: 60 Target: mx3.sgict.gov.sg. |
mom.gov.sg | MX | 2182 | Priority: 10 Target: mx2.sgict.gov.sg. |
mom.gov.sg | NS | 14400 | Target: ns9.gdnsec.com. |
mom.gov.sg | NS | 14400 | Target: a2-65.akam.net. |
mom.gov.sg | NS | 14400 | Target: ns12.gdnsec.com. |
mom.gov.sg | NS | 14400 | Target: a8-64.akam.net. |
mom.gov.sg | NS | 14400 | Target: a9-65.akam.net. |
mom.gov.sg | NS | 14400 | Target: ns10.gdnsdef.com. |
mom.gov.sg | NS | 14400 | Target: a3-67.akam.net. |
mom.gov.sg | NS | 14400 | Target: ns7.gdnsdef.com. |
mom.gov.sg | NS | 14400 | Target: ns3.gdnsec.com. |
mom.gov.sg | NS | 14400 | Target: a1-6.akam.net. |
mom.gov.sg | NS | 14400 | Target: a20-66.akam.net. |
mom.gov.sg | NS | 14400 | Target: ns12.gdnsdef.com. |
mom.gov.sg | TXT | 300 | TXT: MS=ms81753612 |
mom.gov.sg | TXT | 300 | TXT: apple-domain-verification=lzZjVjvTgfOKJm09 |
mom.gov.sg | TXT | 300 | TXT: MS=D5BBF29240B28BDF16634A8F739A57CB9CA3242D |
mom.gov.sg | TXT | 300 | TXT: google-gws-recovery-domain-verification=41754153 |
mom.gov.sg | TXT | 300 | TXT: amazonses:XITRtS8fDb/WvF6dsx7qCkrZ2SwLfTcQR40o82/vwFQ= |
mom.gov.sg | TXT | 300 | TXT: amazonses:lBaERL7Y6weD2Zs5eOWe7A6+xNacD1MlX3aXGZBozmo= |
mom.gov.sg | TXT | 300 | TXT: google-site-verification=Kr0imdg35rBddftQI4m2q-ASz0MKIRgR60liiJxsFMI |
mom.gov.sg | TXT | 300 | TXT: v=spf1 ip4:23.251.229.168 ip4:69.169.234.79 include:support.gov.sg include:spf2.mom.gov.sg include:spf.mandrillapp.com include:amazonses.com -all |
mom.gov.sg | SOA | 14400 | MNAME: gccin3psicnsp01.sgnet.gov.sg. RNAME: root.pridns.gov.sg. Serial: 2013143754 Refresh: 10800 Retry: 1080 Expire: 2419200 Minimum TTL: 900 |
HTTP/1.1 301 Moved Permanently Location: https://mom.gov.sg/ Content-Length: 0 Connection: close HTTP/2 301 location: https://www.mom.gov.sg/ content-length: 0 strict-transport-security: max-age=31536000; includeSubDomains HTTP/2 200 content-type: text/html; charset=utf-8 date: Wed, 24 Jan 2024 12:23:18 GMT x-frame-options: SAMEORIGIN strict-transport-security: max-age=31536000; includeSubDomains; cache-control: no-store pragma: no-cache expires: -1 content-security-policy: default-src 'self' https://www.search.gov.sg http://service2.mom.gov.sg/ wss://service2.mom.gov.sg/ https://*.wogaa.sg https://*.demdex.net/ https://cm.everesttech.net/ https://wogadobeanalytics.sc.omtrdc.net/ https://*.onemap.sg/ https://*.webengage.co/ https://*.vica.gov.sg wss://chat.vica.gov.sg www.google.com/recaptcha/ www.gstatic.com/recaptcha/;style-src https://optimize.google.com https://fonts.googleapis.com 'self' 'unsafe-inline' https://www.search.gov.sg fonts.googleapis.com https://*.cloudfront.net https://service2.mom.gov.sg https://va.ecitizen.gov.sg https://cdn.olasearch.com https://cdn.polyfill.io https://mom.app.keyreply.com https://tagmanager.google.com https://fonts.googleapis.com wss://service2.mom.gov.sg https://assets.wogaa.sg/fonts/ https://webchat.vica.gov.sg;script-src https://optimize.google.com https://www.googleanalytics.com https://www.googleoptimize.com 'self' 'unsafe-inline' www.google-analytics.com ajax.googleapis.com *.webengage.com *.webengage.co https://*.googletagmanager.com https://tagmanager.google.com https://www.googleadservices.com https://www.googleadservices.com https://googleads.g.doubleclick.net https://www.google.com https://www.google-analytics.com https://ssl.google-analytics.com https://service2.mom.gov.sg https://service2.mom.gov.sg/webchat/js/app.js *.amazonaws.com wogadobeanalytics.sc.omtrdc.net https://*.wogaa.sg assets.adobedtm.com *.facebook.net *.bizographics.com https://va.ecitizen.gov.sg wss://service2.mom.gov.sg/ https://www.facebook.com https://*.cloudfront.net https://px.ads.linkedin.com https://api.olasearch.com https://cdn.polyfill.io https://mom.app.keyreply.com https://keyreplymom.blob.core.windows.net wss://mom.app.keyreply.com https://snap.licdn.com https://*.onemap.sg/ 'unsafe-eval' https://webchat.vica.gov.sg https://www.gstatic.com 'unsafe-eval' blob: https://api.search.gov.sg https://www.search.gov.sg https://www.google.com https://www.gstatic.com;prefetch-src 'self' https://www.search.gov.sg; connect-src 'self' https://optimize.google.com https://api.search.gov.sg https://assets.search.gov.sg wss://service2.mom.gov.sg https://*.google-analytics.com *.webengage.com *.webengage.co https://*.analytics.google.com https://*.googletagmanager.com *.amazonaws.com https://*.wogaa.sg https://dpm.demdex.net/ https://service2.mom.gov.sg wogadobeanalytics.sc.omtrdc.net *.facebook.net *.bizographics.com https://stats.g.doubleclick.net https://*.g.doubleclick.net https://*.google.com https://www.facebook.com https://*.cloudfront.net https://px.ads.linkedin.com https://api.olasearch.com https://mom.app.keyreply.com https://keyreplymom.blob.core.windows.net wss://mom.app.keyreply.com https://*.vica.gov.sg wss://chat.vica.gov.sg; img-src * data: 'self' data: https://assets.search.gov.sg https://www.google-analytics.com https://www.googletagmanager.com https://optimize.google.com; media-src * https://fonts.gstatic.com; font-src * data:; object-src 'none';frame-src * https://optimize.google.com x-content-type-options: 1; mode=block x-xss-protection: SAMEORIGIN set-cookie: shell#lang=en; path=/; secure; SameSite=Lax set-cookie: ASP.NET_SessionId=1hcsv5iq30zwzfwuj3uekbbq; path=/; secure; HttpOnly; SameSite=None set-cookie: SC_ANALYTICS_GLOBAL_COOKIE=bc680ebbaee64c32988d34d5084c4076|False; expires=Sat, 21-Jan-2034 12:23:18 GMT; path=/; secure; HttpOnly; SameSite=Lax set-cookie: pgle_srttime=1/24/2024 8:23:18 PM; path=/; secure; SameSite=Lax set-cookie: pgle_cururl=http://www.mom.gov.sg/; path=/; secure; SameSite=Lax set-cookie: pgle_curitem=8baad9cf-ab22-48e1-9669-8710f7d1ee9c; path=/; secure; SameSite=Lax vary: Accept-Encoding x-cache: Miss from cloudfront via: 1.1 69b39b6769984cf063fcfceb47941eb6.cloudfront.net (CloudFront) x-amz-cf-pop: SIN2-P1 x-amz-cf-id: e5iBIJdC0F4XWTeR_MYG7ge4gx6l1-YL4Y4VcIe-GQYK2OChI_pBqg== set-cookie: nlbi_130760=0A2JGvrojXleyx5r7ptQtgAAAACnMOM3y5uMtHkK46qxLK9Y; path=/; Domain=.mom.gov.sg; Secure; SameSite=None set-cookie: visid_incap_130760=LeDEnd1yRN6hnfShBBmsaDUBsWUAAAAAQUIPAAAAAABGcrGoUeDdNS135v/NZe5c; expires=Thu, 23 Jan 2025 07:28:24 GMT; HttpOnly; path=/; Domain=.mom.gov.sg; Secure; SameSite=None set-cookie: incap_ses_232_130760=HannUVB6WgWOXgHu5To4AzYBsWUAAAAAg3BWOy9HTWxNmdqMjUczNw==; path=/; Domain=.mom.gov.sg; Secure; SameSite=None x-cdn: Imperva x-iinfo: 16-14878119-14799292 pNNy RT(1706098997721 82) q(0 0 0 1) r(3 3) U19 |
---------------------------------------------------------------------- SGNIC WHOIS Server ---------------------------------------------------------------------- The following data is provided for information purposes only. Registrar: GOVERNMENT TECHNOLOGY AGENCY Domain Name: MOM.GOV.SG Creation Date: 16-Mar-1998 00:00:00 Modified Date: 26-Mar-2023 01:02:33 Expiration Date: 31-Mar-2024 00:00:00 Domain Status: OK Domain Status: VerifiedID@SG-Not Required Registrant: Name: MOM (SGNIC-ORG1593375) Administrative Contact: Name: ADRIAN WONG (SGNIC-PER20227318) Technical Contact: Name: ADRIAN WONG (SGNIC-PER20227318) Email: Adrian_WONG@mom.gov.sg Name Servers: A1-6.AKAM.NET A20-66.AKAM.NET NS3.GDNSEC.COM NS7.GDNSDEF.COM A9-65.AKAM.NET A8-64.AKAM.NET A3-67.AKAM.NET NS12.GDNSEC.COM NS9.GDNSEC.COM NS10.GDNSDEF.COM NS12.GDNSDEF.COM A2-65.AKAM.NET DNSSEC: signed |